我们的轴承库,集合了各大品牌的十几万条轴承信息,您可以随心查找!
请输入您想要查找的条件选项,内径/外径/厚度直接输入数字即可;条件越精确,结果越精确;条件越多,结果越精确;模糊查询,速度可能会过慢,请您耐心等待!
品牌 | 新型号 | 旧型号 | 内径(mm) | 外径(mm) | 厚度(mm) | 类型 | 查看 |
TIMKEN轴承 | LL876449D/LL876410 | - | 558.8mm | 660.4mm | 95.25mm | 圆锥滚子轴承 | 查看 |
TIMKEN轴承 | L882449DW/L882410 | - | 709.925mm | 899.925mm | 200mm | 圆锥滚子轴承 | 查看 |
TIMKEN轴承 | L770849D/L770810 | - | 457.2mm | 596.9mm | 136.525mm | 圆锥滚子轴承 | 查看 |
TIMKEN轴承 | L770847DW/L770810 | - | 457.2mm | 596.9mm | 136.525mm | 圆锥滚子轴承 | 查看 |
TIMKEN轴承 | L281149D/L281110 | - | 660.4mm | 812.8mm | 176.212mm | 圆锥滚子轴承 | 查看 |
TIMKEN轴承 | L163149D/L163110 | - | 355.6mm | 444.5mm | 112.712mm | 圆锥滚子轴承 | 查看 |
TIMKEN轴承 | L21845D/L217810 | - | 85.725mm | 123.825mm | 41.278mm | 圆锥滚子轴承 | 查看 |
TIMKEN轴承 | HM266449DW/HM266410 | - | 384.175mm | 546.1mm | 193.675mm | 圆锥滚子轴承 | 查看 |
TIMKEN轴承 | HM265049D/HM265010 | - | 368.3mm | 523.875mm | 185.738mm | 圆锥滚子轴承 | 查看 |
TIMKEN轴承 | HM262749D/HM262410 | - | 346.075mm | 488.95mm | 174.625mm | 圆锥滚子轴承 | 查看 |
TIMKEN轴承 | HM261049DW/HM26010 | - | 33.375mm | 469.9mm | 166.688mm | 圆锥滚子轴承 | 查看 |
TIMKEN轴承 | HM259049D/HM259010 | - | 317.5mm | 447.675mm | 158.75mm | 圆锥滚子轴承 | 查看 |
TIMKEN轴承 | HM258949D/HM258910 | - | 304.8mm | 501.65mm | 161.922mm | 圆锥滚子轴承 | 查看 |
TIMKEN轴承 | HM256849D/HM256810 | - | 300.038mm | 422.275mm | 150.813mm | 圆锥滚子轴承 | 查看 |
TIMKEN轴承 | HM237546D/HM237510 | - | 177.8mm | 288.925mm | 123.825mm | 圆锥滚子轴承 | 查看 |
TIMKEN轴承 | HH255149D/HH255110 | - | 279.4mm | 457.2mm | 244.475mm | 圆锥滚子轴承 | 查看 |
TIMKEN轴承 | HH249949D/HH249910 | - | 247.65mm | 406.4mm | 215.9mm | 圆锥滚子轴承 | 查看 |
TIMKEN轴承 | M244249DW/M244210 | - | 220.662mm | 314.325mm | 115.886mm | 圆锥滚子轴承 | 查看 |
TIMKEN轴承 | H242649D/H242610 | - | 206.375mm | 336.55mm | 180.976mm | 圆锥滚子轴承 | 查看 |
TIMKEN轴承 | H239649D/H239610 | - | 187.325mm | 319.964mm | 168.274mm | 圆锥滚子轴承 | 查看 |
TIMKEN轴承 | H228649D/H228610 | - | 136.525mm | 225.425mm | 120.65mm | 圆锥滚子轴承 | 查看 |
TIMKEN轴承 | EE925179D/925295 | - | 457.073mm | 749.3mm | 419.1mm | 圆锥滚子轴承 | 查看 |
TIMKEN轴承 | EE843220DW/843290 | - | 558.8mm | 736.6mm | 155.578mm | 圆锥滚子轴承 | 查看 |
TIMKEN轴承 | EE821096D/821165 | - | 241.3mm | 419.1mm | 177.8mm | 圆锥滚子轴承 | 查看 |
TIMKEN轴承 | EE755281D/755360 | - | 711.2mm | 914.4mm | 149.225mm | 圆锥滚子轴承 | 查看 |
TIMKEN轴承 | EE655271DW/655345 | - | 685.8mm | 876.3mm | 171.45mm | 圆锥滚子轴承 | 查看 |
TIMKEN轴承 | EE649241DW/649310 | - | 609.6mm | 787.4mm | 171.45mm | 圆锥滚子轴承 | 查看 |
TIMKEN轴承 | EE634356D/634510 | - | 901.7mm | 1295.4mm | 450.85mm | 圆锥滚子轴承 | 查看 |
TIMKEN轴承 | EE631307D/631484 | - | 779.925mm | 1219.873mm | 406.674mm | 圆锥滚子轴承 | 查看 |
TIMKEN轴承 | EE547341D/547480 | - | 863.6mm | 1219.2mm | 438.15mm | 圆锥滚子轴承 | 查看 |
TIMKEN轴承 | EE5462220D/546355 | - | 558.673mm | 901.573mm | 457.2mm | 圆锥滚子轴承 | 查看 |
TIMKEN轴承 | EE480181D/480340 | - | 457.2mm | 863.498mm | 368.3mm | 圆锥滚子轴承 | 查看 |
TIMKEN轴承 | EE420800D/421437 | - | 203.2mm | 365.049mm | 158.75mm | 圆锥滚子轴承 | 查看 |
TIMKEN轴承 | EE420750D/421437 | - | 190.5mm | 365.049mm | 158.75mm | 圆锥滚子轴承 | 查看 |
TIMKEN轴承 | EE329119D/329172 | - | 304.648mm | 438.048mm | 131.762mm | 圆锥滚子轴承 | 查看 |
TIMKEN轴承 | EE328296D/325420 | - | 749.3mm | 1066.8mm | 361.95mm | 圆锥滚子轴承 | 查看 |
TIMKEN轴承 | EE324103D/324160 | - | 260.35mm | 406.4mm | 155.575mm | 圆锥滚子轴承 | 查看 |
TIMKEN轴承 | EE291200D/29175 | - | 304.8mm | 444.5mm | 111.126mm | 圆锥滚子轴承 | 查看 |
TIMKEN轴承 | EE280700D/281200 | - | 177.8mm | 304.8mm | 109.438mm | 圆锥滚子轴承 | 查看 |
TIMKEN轴承 | EE275109DW/275155 | - | 276.225mm | 393.7mm | 130.175mm | 圆锥滚子轴承 | 查看 |
版权所有:西安奇浩轴承有限公司 陕ICP备17020567号-1
友情支持:中轴网 (本站基于CSS3+Html5进行编写,建议您使用高版本浏览器,以达到好的浏览效果!)